Home • Photo Gallery • Prices • View Your Photos • Newsletter • Find A Location • Calendar • Find A Caterer • Contact Us • About Us • FAQ
Locations for your Event
| Name of facility | Cherry Valley Lodge | The Place Off the Square | Mound-builders Park |
| What part of Licking Co.? | Newark-western | Newark-downtown | Newark |
| Kind of event facility | Hotel & water resort (Coco Beach) | Hotel | Picnic shelters |
| Owner or organization | Privately owned | Longaberger Company | Ohio State Parks |
| Contact info. | |||
| Reservation policy and cost | Reservation | None | |
| Seating for how many people? | 15 meeting rooms for 5 to 360 people. 5 meeting rooms can be adjoined to create U-shape meeting space for up to 360 people with round tables (250 classroom style). Separately , meeting rooms accommodate 20, 30, 34, 50, or 60 people classroom style. Conference rooms are for 26-40 people; library 24-40. | Theater style: 300; Classroom style: 250; banquet, 245; standing reception, 1,334; conference rooms capacity accommodate up to 50 theater style. | 60 per shelter |
| # of outdoor picnic shelters and gazebos | Gazebo, tents, and patio for outdoor events | 0 | 4 |
| # of enclosed picnic shelters | Picnic shelter not enclosed, folding tables; AC | 0 | |
| # of indoor party rooms | 5 meeting rooms, 2 conference rooms, 1 library | Large banquet room can be divided into 3 rooms. 3 conference rooms. | |
| Air conditioned | Yes | Yes | |
| Heat | Yes | Yes | |
| Electric | Yes | Yes | |
| Built-in outdoor grill or fire pit | N/A | N/A | |
| Use of kitchen | Yes, microwave, oven | No | |
| Flush or outhouse? (for outdoor facilities) | |||
| Alcohol permitted | No alcohol without prior arrangements | Yes, purchased on site | |
| Hours | By arrangement | By arrangement | Dawn to dusk |
| Seasons | All year | All year | June to Oct. |
| Handicap accessibility | Full handicap access to all parts of the facility | Full handicap access | Restrooms |
| Reservation policy | Reservation | Reservation | First come, first serve |
| Activities, amenities | Business center; restaurant and bar, Coco Beach water resort; pool table, spa, indoor pool & Jacuzzi, exercise facility | 15 x 15’ dance floor, indoor pool | Museum, walking |
| Notes | Sales & Catering, Sarah Rice, Mon-Fri. 788-1311 |
Return to Top • Return to Homepage • Contact Us